Supported Platforms¶
AMP supports publishing to the following platforms via Metricool integration.
Platform Overview¶
| Platform | ID | Content Types | Visual Support |
|---|---|---|---|
| Twitter/X | twitter | Post, Thread, Poll | Images, GIFs, Video |
linkedin | Post, Article, Poll | Images, Video, Docs | |
instagram | Post, Carousel, Reel, Story | Images, Video | |
facebook | Post, Story | Images, Video | |
| TikTok | tiktok | Video | Video only |
| YouTube | youtube | Video, Short | Video only |
| Threads | threads | Post | Images |
| Blog | blog | Article | Images |
Platform Details¶
Twitter/X¶
ID: twitter
| Feature | Specification |
|---|---|
| Character limit | 280 (posts), 25,000 (threads total) |
| Max images | 4 per post |
| Max video length | 2:20 |
| Hashtags | Recommended 1-3 |
| Best times | Tue-Thu, 9am-12pm |
Content types: - post — Single tweet - thread — Multi-tweet thread - poll — Interactive poll
LinkedIn¶
ID: linkedin
| Feature | Specification |
|---|---|
| Character limit | 3,000 (posts), unlimited (articles) |
| Max images | 9 per post |
| Max video length | 10 minutes |
| Hashtags | Recommended 3-5 |
| Best times | Tue-Wed, 7-8am, 12pm |
Content types: - post — Standard update - article — Long-form article - poll — Interactive poll
Instagram¶
ID: instagram
| Feature | Specification |
|---|---|
| Caption limit | 2,200 characters |
| Max images | 10 (carousel) |
| Max video length | 60s (feed), 90s (reels) |
| Hashtags | Up to 30 |
| Best times | Mon, Wed, 11am-1pm |
Image requirements: - Square: 1080x1080 - Portrait: 1080x1350 - Landscape: 1080x566
Content types: - post — Single image/video - carousel — Multiple images - reel — Short video - story — 24-hour content
Facebook¶
ID: facebook
| Feature | Specification |
|---|---|
| Character limit | 63,206 (but shorter is better) |
| Optimal length | 40-80 characters |
| Max images | 10 |
| Max video length | 240 minutes |
| Best times | Wed-Fri, 1-4pm |
Content types: - post — Standard update - story — 24-hour content
TikTok¶
ID: tiktok
| Feature | Specification |
|---|---|
| Caption limit | 2,200 characters |
| Video length | 15s - 10min |
| Aspect ratio | 9:16 (vertical) |
| Best times | Tue-Thu, 7-9pm |
Content types: - video — Short-form video
YouTube¶
ID: youtube
| Feature | Specification |
|---|---|
| Title limit | 100 characters |
| Description limit | 5,000 characters |
| Video length | Up to 12 hours |
| Shorts length | Up to 60 seconds |
| Best times | Thu-Sat, 12-3pm |
Content types: - video — Standard video - short — Vertical short-form
Threads¶
ID: threads
| Feature | Specification |
|---|---|
| Character limit | 500 |
| Max images | 10 |
| Best times | Similar to Instagram |
Content types: - post — Text with optional media
Blog¶
ID: blog
| Feature | Specification |
|---|---|
| Format | Markdown or HTML |
| Length | Unlimited |
| Images | Unlimited |
Content types: - article — Long-form content
Platform-Specific Optimization¶
AMP automatically optimizes content for each platform:
| Optimization | |||
|---|---|---|---|
| Copy length | Concise | Moderate | Visual-focused |
| Hashtag placement | Inline | End | First comment |
| Link handling | In post | In post | Bio link CTA |
| Emoji usage | Moderate | Minimal | Liberal |
| Tone | Casual | Professional | Engaging |